| Package | Description | 
|---|---|
| jayeson.model.filterrules | 
| Modifier and Type | Class and Description | 
|---|---|
| class  | CompanyFilterRuleIf either the company name contains one of the excluded Companies, it will be filtered out. | 
| class  | DurationRangeFilterRuleChecks if the event duration is in the specified range. | 
| class  | EventIdFilterRuleFilters for events with a specific event id. | 
| class  | EventTypeFilterRuleFilters for events with a specific event type. | 
| class  | ExactLeagueFilterRule | 
| class  | LayBackTypeFilterRuleIf types is empty, it means we accept all Lay / Back type. | 
| class  | LeagueKeywordFilterRuleIf either the league name or team name contains one of the excluded keywords, it will be filtered out If none of the league name or team name contains any of the included keywords, it will be filtered out. | 
| class  | MarketFilterRuleChecks if a record by is with specified odd market type value: LIVE, TODAY, EARLY. | 
| class  | MatchEventIdFilterRuleChecks events by comparing its match id and event id against
 the set of match and event ids defined in this rule. | 
| class  | MatchIdFilterRuleChecks if an match is of a specific id. | 
| class  | OddTypeFilterRuleChecks if the record is of a certain odd type, ie. | 
| class  | PivotBiasFilterRuleFilters for records with specified pivot bias value: HOST, GUEST. | 
| class  | PivotTypeFilterRuleFilters for records with specified pivot type value: HDP, TOTAL, 1X2. | 
| class  | RedcardFilterRuleChecks if a record with specified red cards value: Host Expelled, Guest Expelled, Favored Expelled, Underdog Expelled. | 
| class  | ScoreFilterRuleChecks if the event is with the specified scores that meet the FilterOperator and OperatorSubject. | 
| class  | SportFilterRuleChecks if the match is of a certain sport. | 
| class  | StartTimeRangeFilterRuleIf the startTime of the metarecord is in range, the meta record is passed. | 
| class  | TargetFilterRuleChecks if an odd record can bet on a target type. | 
| class  | TeamKeywordFilterRuleIf either the league name or team name contains one of the excluded keywords, it will be filtered out If none of the league name or team name contains any of the included keywords, it will be filtered out. | 
| class  | TimePivotTypeFilterRule<T extends TimeType>Checks if an odd record is of a certain time and pivot type. | 
| class  | TimeTypeFilterRule<T extends TimeType>Checks if an odd record is with the specified time type. | 
| Constructor and Description | 
|---|
| GeneralDataFilterRule(GeneralDataFilterRule rule) |